お問い合わせ

平角棒

A B 長さ 1本重量 区別
2 10 4000 0.216 SKD
2 12 4000 0.26 SK
2 15 4000 0.324 SKD
2 20 4000 0.432 SKD
2 25 4000 0.54 SKD
2 30 4000 0.648 SKD
2 35 4000 0.756 SK
2 40 4000 0.864 SK
2 50 4000 1.084 SD
3 10 4000 0.324 SX
3 12 4000 0.391 SKD
3 15 4000 0.488 SX
3 16 4000 0.520 SK
3 20 4000 0.652 SX
3 25 4000 0.812 SX
3 30 4000 0.972 SX
3 35 4000 1.144 SX
3 40 4000 1.296 SX
3 50 4000 1.620 SX
3 60 4000 1.944 SX
3 70 4000 2.268 SK
4 10 4000 0.432 SKW
4 12 4000 0.5200 SX
4 15 4000 0.65 SX
4 20 4000 0.868 SX
4 25 4000 1.080 SX
4 28 4000 1.22 SX
4 30 4000 1.3 SX
4 40 4000 1.728 SX
4 50 4000 2.16 SX
4 60 4000 2.592 SK
4 70 4000 3.06 SKDW
5 10 4000 0.54 SX
5 13 4000 0.708 SW
5 15 4000 0.812 SX
5 20 4000 1.084 SX
5 25 4000 1.348 SX
5 30 4000 1.62 SX
5 35 4000 1.897 SKDW
5 40 4000 2.16 SX
5 50 4000 2.7 SX
5 60 4000 3.24 SX
5 70 4000 3.78 SKDW
5 75 4000 4.052 SK
5 100 4000 5.42 SD
6 10 4000 0.648 SX
6 12 4000 0.776 SX
6 15 4000 0.976 SX
6 20 4000 1.296 SX
6 25 4000 1.620 SX
6 30 4000 1.944 SX
6 32 4000 2.088 SX
6 35 4000 2.268 SKDW
6 40 4000 2.592 SX
6 45 4000 2.916 SK
6 50 4000 3.24 SX
6 60 4000 3.888 SX
6 65 4000 4.212 SK
6 70 4000 4.536 SK
6 75 4000 4.896 SX
6 100 4000 6.480 SX
8 15 4000 1.296 SX
8 20 4000 1.728 SX
8 25 4000 2.16 SX
8 30 4000 2.604 SX
8 32 4000 2.775 SKD
8 35 4000 3.048 SX
8 40 4000 3.4560 SX
8 50 4000 4.320 SX
8 60 4000 5.203 SX
8 75 4000 6.504 SKDW
8 100 4000 8.64 SKD
9 13 4000 1.272 SW
9 20 4000 1.96 SDW
9 30 4000 2.93 SD
9 40 4000 3.888 SKD
9 50 4000 4.878 SD
9 60 4000 5.8542 SKD
9 75 4000 7.317 SD
9 100 4000 9.756 SD
10 15 4000 1.628 SX
10 20 4000 2.168 SX
10 25 4000 2.7 SX
10 30 4000 3.252 SX
10 35 4000 3.8 SD
10 40 4000 4.32 SX
10 45 4000 4.86 SKDW
10 50 4000 5.42 SX
10 60 4000 6.504 SKDW
10 70 4000 7.588 SD
10 75 4000 8.132 SX
10 80 4000 8.640 SKDW
10 100 4000 10.840 SX
10 120 4000 13.008 SD
10 125 4000 13.55 SKD
10 150 4000 16.32 SX
12 20 4000 2.592 SKDW
12 25 4000 3.24 SX
12 30 4000 3.888 SX
12 40 4000 5.18 SKDW
12 50 4000 6.504 SX
12 60 4000 7.805 SKD
12 75 4000 9.792 SX
12 100 4000 13.056 SX
12 120 4000 15.610 SKD
13 25 4000 3.54 SD
13 40 4000 5.636 SKD
15 20 4000 3.252 SX
15 25 4000 4.52 SX
15 30 4000 4.88 SX
15 40 4000 6.48 SX
15 50 4000 8.16 SX
15 60 4000 9.792 SX
15 75 4000 12.195 SX
15 100 4000 16.26 SX
15 150 4000 24.39 SKD
20 25 4000 5.4 SX
20 30 4000 6.504 SX
20 35 4000 7.56 SKDW
20 40 4000 8.672 SX
20 50 4000 10.8 SX
20 60 4000 12.96 SX
20 65 4000 14.040 SK
20 70 4000 15.176 SKDW
20 80 4000 17.28 SKD
20 100 4000 21.68 SKD
20 150 4000 32.520 SKD
25 30 4000 8.1 SX
25 35 4000 9.452 SKDW
25 40 4000 10.8 SX
25 50 4000 13.5 SX
25 60 4000 16.2 SX
25 80 4000 21.6 SKD
25 100 4000 27.0 SKD
30 40 4000 12.96 SX
30 50 4000 16.2 SX
30 60 4000 19.512 SX
30 65 4000 21.138 SKD
30 75 4000 24.39 SDW
30 100 4000 32.52 SD
35 40 4000 15.176 SD
35 50 4000 18.97 SD
35 60 4000 22.764 SD
35 75 4000 28.455 SD
35 85 4000 32.249 SKD
35 100 4000 37.96 SD
40 50 4000 21.68 SD
40 60 4000 26.680 SD
40 75 4000 32.52 SKD
40 100 4000 43.36 SD

平角棒

Product

平角棒の特徴

A 6063S-T5
長さ ▽ 4,000
アルミ平角棒(FB)の在庫品です。

規格

A B 長さ 1本重量 区別
2 10 4000 0.216 SKD
2 12 4000 0.26 SK
2 15 4000 0.324 SKD
2 20 4000 0.432 SKD
2 25 4000 0.54 SKD
2 30 4000 0.648 SKD
2 35 4000 0.756 SK
2 40 4000 0.864 SK
2 50 4000 1.084 SD
3 10 4000 0.324 SX
3 12 4000 0.391 SKD
3 15 4000 0.488 SX
3 16 4000 0.520 SK
3 20 4000 0.652 SX
3 25 4000 0.812 SX
3 30 4000 0.972 SX
3 35 4000 1.144 SX
3 40 4000 1.296 SX
3 50 4000 1.620 SX
3 60 4000 1.944 SX
3 70 4000 2.268 SK
4 10 4000 0.432 SKW
4 12 4000 0.5200 SX
4 15 4000 0.65 SX
4 20 4000 0.868 SX
4 25 4000 1.080 SX
4 28 4000 1.22 SX
4 30 4000 1.3 SX
4 40 4000 1.728 SX
4 50 4000 2.16 SX
4 60 4000 2.592 SK
4 70 4000 3.06 SKDW
5 10 4000 0.54 SX
5 13 4000 0.708 SW
5 15 4000 0.812 SX
5 20 4000 1.084 SX
5 25 4000 1.348 SX
5 30 4000 1.62 SX
5 35 4000 1.897 SKDW
5 40 4000 2.16 SX
5 50 4000 2.7 SX
5 60 4000 3.24 SX
5 70 4000 3.78 SKDW
5 75 4000 4.052 SK
5 100 4000 5.42 SD
6 10 4000 0.648 SX
6 12 4000 0.776 SX
6 15 4000 0.976 SX
6 20 4000 1.296 SX
6 25 4000 1.620 SX
6 30 4000 1.944 SX
6 32 4000 2.088 SX
6 35 4000 2.268 SKDW
6 40 4000 2.592 SX
6 45 4000 2.916 SK
6 50 4000 3.24 SX
6 60 4000 3.888 SX
6 65 4000 4.212 SK
6 70 4000 4.536 SK
6 75 4000 4.896 SX
6 100 4000 6.480 SX
8 15 4000 1.296 SX
8 20 4000 1.728 SX
8 25 4000 2.16 SX
8 30 4000 2.604 SX
8 32 4000 2.775 SKD
8 35 4000 3.048 SX
8 40 4000 3.4560 SX
8 50 4000 4.320 SX
8 60 4000 5.203 SX
8 75 4000 6.504 SKDW
8 100 4000 8.64 SKD
9 13 4000 1.272 SW
9 20 4000 1.96 SDW
9 30 4000 2.93 SD
9 40 4000 3.888 SKD
9 50 4000 4.878 SD
9 60 4000 5.8542 SKD
9 75 4000 7.317 SD
9 100 4000 9.756 SD
10 15 4000 1.628 SX
10 20 4000 2.168 SX
10 25 4000 2.7 SX
10 30 4000 3.252 SX
10 35 4000 3.8 SD
10 40 4000 4.32 SX
10 45 4000 4.86 SKDW
10 50 4000 5.42 SX
10 60 4000 6.504 SKDW
10 70 4000 7.588 SD
10 75 4000 8.132 SX
10 80 4000 8.640 SKDW
10 100 4000 10.840 SX
10 120 4000 13.008 SD
10 125 4000 13.55 SKD
10 150 4000 16.32 SX
12 20 4000 2.592 SKDW
12 25 4000 3.24 SX
12 30 4000 3.888 SX
12 40 4000 5.18 SKDW
12 50 4000 6.504 SX
12 60 4000 7.805 SKD
12 75 4000 9.792 SX
12 100 4000 13.056 SX
12 120 4000 15.610 SKD
13 25 4000 3.54 SD
13 40 4000 5.636 SKD
15 20 4000 3.252 SX
15 25 4000 4.52 SX
15 30 4000 4.88 SX
15 40 4000 6.48 SX
15 50 4000 8.16 SX
15 60 4000 9.792 SX
15 75 4000 12.195 SX
15 100 4000 16.26 SX
15 150 4000 24.39 SKD
20 25 4000 5.4 SX
20 30 4000 6.504 SX
20 35 4000 7.56 SKDW
20 40 4000 8.672 SX
20 50 4000 10.8 SX
20 60 4000 12.96 SX
20 65 4000 14.040 SK
20 70 4000 15.176 SKDW
20 80 4000 17.28 SKD
20 100 4000 21.68 SKD
20 150 4000 32.520 SKD
25 30 4000 8.1 SX
25 35 4000 9.452 SKDW
25 40 4000 10.8 SX
25 50 4000 13.5 SX
25 60 4000 16.2 SX
25 80 4000 21.6 SKD
25 100 4000 27.0 SKD
30 40 4000 12.96 SX
30 50 4000 16.2 SX
30 60 4000 19.512 SX
30 65 4000 21.138 SKD
30 75 4000 24.39 SDW
30 100 4000 32.52 SD
35 40 4000 15.176 SD
35 50 4000 18.97 SD
35 60 4000 22.764 SD
35 75 4000 28.455 SD
35 85 4000 32.249 SKD
35 100 4000 37.96 SD
40 50 4000 21.68 SD
40 60 4000 26.680 SD
40 75 4000 32.52 SKD
40 100 4000 43.36 SD

CONTACT

ご質問等ございましたらお気軽にお問合せ下さい。
お電話(06-6723-2231)にてご連絡頂くか、
下記のお問合せページのフォームにご記入の上、送信下さい。